Loading match schedule...
Loading rankings...
Loading skills...
Middle School World Finals
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 524.0 | ||
| 2 | 446.0 | ||
| 3 | 421.0 | ||
| 4 | 408.0 | ||
| 5 | 227.0 |
Division Finals
Innovate
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 446.0 | ||
| 2 | 433.0 | ||
| 3 | 395.0 | ||
| 4 | 395.0 | ||
| 5 | 251.0 | ||
| 6 | 212.0 | ||
| 7 | 202.0 | ||
| 8 | 95.0 | ||
| 9 | 16.0 |
Spirit
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 525.0 | ||
| 2 | 459.0 | ||
| 3 | 407.0 | ||
| 4 | 394.0 | ||
| 5 | 303.0 | ||
| 6 | 264.0 | ||
| 7 | 251.0 | ||
| 8 | 212.0 | ||
| 9 | 85.0 |
Research
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 525.0 | ||
| 2 | 369.0 | 65165E Qingdao, Shandong | |
| 3 | 277.0 | ||
| 4 | 264.0 | ||
| 5 | 251.0 | ||
| 6 | 82.0 | ||
| 7 | 64.0 | ||
| 8 | 47.0 | ||
| 9 | 42.0 | ||
| 10 | 20.0 |
Design
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 511.0 | ||
| 2 | 498.0 | ||
| 3 | 459.0 | ||
| 4 | 381.0 | ||
| 5 | 355.0 | ||
| 6 | 316.0 | ||
| 7 | 238.0 | ||
| 8 | 199.0 | ||
| 9 | 174.0 | ||
| 10 | 124.0 |
Opportunity
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 446.0 | ||
| 2 | 407.0 | ||
| 3 | 382.0 | ||
| 4 | 277.0 | ||
| 5 | 252.0 | ||
| 6 | 213.0 | ||
| 7 | 212.0 | ||
| 8 | 199.0 | ||
| 9 | 173.0 | ||
| 10 | 70.0 |
- Teamwork Challenge World Champions (WC)
- Teamwork Challenge World 2nd Place (WC)
- Teamwork Challenge World 3rd Place (WC)
- Teamwork Challenge Division Champions (WC)
- Teamwork Challenge Division 2nd Place (WC)65165E Qingdao, Shandong
- Teamwork Challenge Division 3rd Place (WC)
- Excellence Award (WC)
- Robot Skills World Champions (WC)
- Robot Skills World 2nd Place (WC)
- Robot Skills World 3rd Place (WC)
- Amaze Award (WC)
- Build Award (WC)
- Create Award (WC)
- Design Award (WC)
- Energy Award (WC)
- Innovate Award (WC)
- Inspire Award (WC)
- Judges Award (WC)
- Sportsmanship Award (WC)
- Think Award (WC)