Loading match schedule...
Loading rankings...
Loading skills...
Elementary School World Finals
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 499.0 | ||
| 2 | 433.0 | ||
| 3 | 420.0 | ||
| 4 | 277.0 | ||
| 5 | 201.0 |
Division Finals
Engineering
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 408.0 | ||
| 2 | 381.0 | ||
| 3 | 342.0 | ||
| 4 | 342.0 | ||
| 5 | 318.0 | ||
| 6 | 303.0 | ||
| 7 | 148.0 | ||
| 8 | 135.0 | ||
| 9 | 121.0 | ||
| 10 | 6.0 |
Math
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 446.0 | ||
| 2 | 433.0 | ||
| 3 | 238.0 | ||
| 4 | 212.0 | ||
| 5 | 212.0 | ||
| 6 | 160.0 | ||
| 7 | 96.0 | ||
| 8 | 84.0 | ||
| 9 | 82.0 | ||
| 10 | 71.0 |
Technology
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 498.0 | ||
| 2 | 420.0 | 8866K Shanghai, Shanghai | |
| 3 | 381.0 | ||
| 4 | 329.0 | ||
| 5 | 316.0 | ||
| 6 | 316.0 | ||
| 7 | 264.0 | ||
| 8 | 225.0 | ||
| 9 | 82.0 |
Arts
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 433.0 | ||
| 2 | 329.0 | ||
| 3 | 264.0 | ||
| 4 | 251.0 | ||
| 5 | 199.0 | ||
| 6 | 173.0 | ||
| 7 | 134.0 | ||
| 8 | 108.0 | ||
| 9 | 45.0 |
Science
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 426.5 | ||
| 2 | 368.0 | ||
| 3 | 290.0 | ||
| 4 | 290.0 | ||
| 5 | 173.0 | ||
| 6 | 160.0 | ||
| 7 | 160.0 | ||
| 8 | 108.0 | ||
| 9 | 29.0 | ||
| 10 | 20.0 |
- Teamwork Challenge World Champions (WC)
- Teamwork Challenge World 2nd Place (WC)
- Teamwork Challenge World 3rd Place (WC)
- Teamwork Challenge Division Champions (WC)
- Teamwork Challenge Division 2nd Place (WC)8866K Shanghai, Shanghai
- Teamwork Challenge Division 3rd Place (WC)
- Excellence Award (WC)
- Robot Skills World Champions (WC)
- Robot Skills World 2nd Place (WC)
- Robot Skills World 3rd Place (WC)
- Amaze Award (WC)
- Build Award (WC)
- Create Award (WC)
- Design Award (WC)
- Energy Award (WC)
- Innovate Award (WC)
- Inspire Award (WC)
- Judges Award (WC)
- Sportsmanship Award (WC)
- Think Award (WC)