Loading match schedule...
Loading rankings...
Loading skills...
Tentative schedule from RECF FOUNDATION (pdf) (updated March 23, 2026).
Tuesday April 28
| Time | Event | Location |
|---|---|---|
| 7:45 AM | Venue Opens (VIQRC Only) | Halls 1-5 |
| 7:45 AM | Teams Set-Up Pit Area | Halls 1-5 |
| 8:00 AM – 11:00 AM | Inspection-In Divisions | Halls 1-5 |
| 8:00 AM – 12:00 PM | Skills Challenge | Rooms 100-106 |
| 11:00 AM | Inspection and Check In Deadline (by 11:00 AM CT) | Halls 1-5 |
| 8:00 AM – 12:30 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 12:00 PM – 1:00 PM | Lunch Break | All Locations |
| 1:00 PM – 2:00 PM | Opening Ceremonies (VIQRC) | Dome |
| 2:30 PM – 5:30 PM | Skills Challenge | Rooms 100-106 |
| 2:30 PM – 5:30 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 2:30 PM – 3:55 PM | Practice Matches | Halls 1-5 |
| 4:00 PM – 5:25 PM | Qualification Matches | Halls 1-5 |
| 5:30 PM | Venue Closes | All Locations |
Wednesday April 29
| Time | Event | Location |
|---|---|---|
| 7:45 AM | Venue Opens (VIQRC Only) | Halls 1-5 |
| 8:00 AM – 12:00 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 8:00 AM – 12:00 PM | Skills Challenge | Rooms 100-106 |
| 8:15 AM – 12:00 PM | Qualification Matches | Halls 1-5 |
| 12:00 PM – 1:00 PM | Lunch Break | All Locations |
| 1:00 PM – 5:15 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 1:00 PM – 5:15 PM | Skills Challenge | Rooms 100-106 |
| 1:00 PM – 5:20 PM | Qualification Matches | Halls 1-5 |
| 5:30 PM | Venue Closes | All Locations |
Thursday April 30
| Time | Event | Location |
|---|---|---|
| 7:45 AM | Venue Opens (VIQRC Only) | Halls 1-5 |
| 8:00 AM – 12:15 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 8:00 AM – 10:15 AM | Skills Challenge | Rooms 100-106 |
| 8:15 AM – 11:45 AM | Qualification Matches | Halls 1-5 |
| 12:00 PM – 1:00 PM | Lunch Break | All Locations |
| 12:30 PM | Finals Teams Report to Divisions for Inspection | Halls 1-5 |
| 1:00 PM – 2:30 PM | Divisional Playoffs and Awards | Halls 1-5 |
| 3:00 PM – 5:00 PM | Finals, Closing Ceremonies, Game Unveil (VIQRC) | Dome |
| 5:00 PM | Venue Closes | All Locations |
Middle School World Finals
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 417.0 | ||
| 2 | 347.0 | ||
| 3 | 321.0 | ||
| 4 | 320.0 | ||
| 5 | 318.0 |
Division Finals
Innovate
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 413.0 | ||
| 2 | 372.0 | ||
| 3 | 347.0 | ||
| 4 | 334.0 | ||
| 5 | 316.0 | ||
| 6 | 269.0 | ||
| 7 | 258.0 | ||
| 8 | 251.0 | ||
| 9 | 216.0 | ||
| 10 | 172.0 |
Spirit
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 423.0 | ||
| 2 | 421.0 | ||
| 3 | 413.0 | ||
| 4 | 384.0 | ||
| 5 | 346.0 | ||
| 6 | 345.0 | ||
| 7 | 343.0 | ||
| 8 | 304.0 | ||
| 9 | 221.0 | ||
| 10 | 158.0 |
Research
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 385.0 | ||
| 2 | 374.0 | ||
| 3 | 372.0 | ||
| 4 | 65165E Qingdao, Shandong | 330.0 | |
| 5 | 320.0 | ||
| 6 | 307.0 | ||
| 7 | 271.0 | ||
| 8 | 270.0 | ||
| 9 | 257.0 | ||
| 10 | 213.0 |
Design
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 423.0 | ||
| 2 | 399.0 | 8866X Shanghai, Shanghai | |
| 3 | 393.0 | ||
| 4 | 391.0 | ||
| 5 | 364.0 | ||
| 6 | 341.0 | ||
| 7 | 334.0 | ||
| 8 | 301.0 | ||
| 9 | 270.0 | ||
| 10 | 221.0 |
Opportunity
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 367.0 | ||
| 2 | 366.0 | ||
| 3 | 357.0 | ||
| 4 | 339.0 | ||
| 5 | 323.0 | ||
| 6 | 304.0 | ||
| 7 | 302.0 | ||
| 8 | 284.0 | ||
| 9 | 256.0 | ||
| 10 | 185.0 |
- Teamwork Challenge World Champions (WC)
- Teamwork Challenge World 2nd Place (WC)
- Teamwork Challenge World 3rd Place (WC)
- Teamwork Challenge Division Champions (WC)
- Teamwork Challenge Division 2nd Place (WC)8866X Shanghai, Shanghai
- Teamwork Challenge Division 3rd Place (WC)
- Excellence Award (WC)
- Robot Skills World Champions (WC)
- Robot Skills World 2nd Place (WC)
- Robot Skills World 3rd Place (WC)
- Amaze Award (WC)
- Build Award (WC)
- Create Award (WC)
- Design Award (WC)
- Energy Award (WC)
- Innovate Award (WC)
- Inspire Award (WC)
- Judges Award (WC)
- Sportsmanship Award (WC)
- Think Award (WC)