Team 39372A (Dohok) from KM-RAJ, Kunming, Yunnan competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 21–24–2 (win rate 45%), a skills score of 208 ranked #533 worldwide, and a RoboWorld TrueSkill rating of 17.0 (ranked #460 of 904).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/28/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition Middle School Event | —/#40 | 5W-5L-0T | 14 | 44 | 4 | — | |
| 01/26/24 Signature | 2024 VEX Asia-Pacific Robotics VRC Signature Event (MS Only) | R16/#12 | 5W-3L-0T | 14 | 32 | 4 | Innovate Award | |
| 12/07/23 National | 2023 14th Asia-Pacific Robotics Championship China Selection Competition-VRC Middle School | —/#63 | 3W-5L-0T | 9 | 24 | 3 | Innovate Award | |
| 11/13/23 Other | 2023-2024VEX VRC 童程童美二级赛(VRC-B组) | F/#4 | 4W-2L-0T | 11 | 20 | 3 | Tournament FinalistsRobot Skills 3rd PlaceDesign Award | |
| 11/09/23 Regional | 2023-2024VEX VRC 童程童美二级赛(中高组) | —/#57 | 0W-6L-0T | 2 | 16 | 2 | — | |
| 11/03/23 Other | West China VEX Championship - VRC Middle School | —/#26 | 3W-2L-1T | 8 | 16 | 1 | Innovate Award |
No scrimmage teams match these filters. Try a wider distance or a different level.