Team 4478N (Nightfall) from MASUK HIGH SCHOOL, Monroe, Connecticut competes in VEX V5RC. In the 26–27 Override season they have a W–L–T record of 4–1–0 (win rate 80%).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 09/25/26 Signature | The Highlander Summit Signature 2026: VEX V5 Robotics Competition High School Override videos | —/#17 | 4W-1L-0T | 8 | 36 | 0 | — |
| Match | Red Alliance | Blue Alliance |
|---|---|---|
| Q128 | 4478N Nightfall Monroe, Connecticut | |
| Q140 | 4478N Nightfall Monroe, Connecticut | |
| Q169 | 4478N Nightfall Monroe, Connecticut | |
No scrimmage teams match these filters. Try a wider distance or a different level.