Team 5300D (FerdaBoyz) from WIN-E-MAC SECONDARY, Erskine, Minnesota competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 19–28–0 (win rate 40%), a skills score of 224 ranked #425 worldwide, and a RoboWorld TrueSkill rating of 19.7 (ranked #375 of 904).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/28/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition Middle School Event | —/#56 | 4W-6L-0T | 10 | 40 | 2 | — | |
| 02/29/24 Regional | MN VEX Robotics State Championship - Middle School: VRC Middle School | R16/#22 | 5W-3L-0T | 10 | 36 | 0 | — | |
| 02/03/24 Other | University of North Dakota VRC Tournament: Blended VRC State Qualifier Hosted by the College of Engineering and Mines | R16/#39 | 3W-3L-0T | 6 | 8 | 0 | — | |
| 01/19/24 Other | Red River Valley Regional VRC Tournament: Blended HS/MS VRC | R16/#29 | 3W-3L-0T | 6 | 4 | 0 | — | |
| 12/16/23 Other | LumberJack VEX Competition: Blended VRC MS/HS | —/#28 | 2W-5L-0T | 4 | 8 | 0 | — | |
| 12/08/23 Other | West Central MN VEX Robotics Tournament: Blended VRC MS/HS Hawley Public Schools | —/#19 | 2W-5L-0T | 4 | 16 | 0 | — |
No scrimmage teams match these filters. Try a wider distance or a different level.