Team 9871T (Team) from ACADEMY FOR TECHNOLOGY ENGINEERING MATH & SCIENCE, Abilene, Texas competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 26–33–4 (win rate 41%), a skills score of 297 ranked #621 worldwide, and a RoboWorld TrueSkill rating of 19.6 (ranked #961 of 1577).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/25/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition High School Event | —/#64 | 4W-6L-0T | 10 | 32 | 2 | — | |
| 04/03/24 Other | 2024 Texas TSA State Conference Over Under Tournament (Blended Event) | R16/#22 | 5W-3L-0T | 10 | 36 | 0 | — | |
| 02/24/24 Regional | Texas Region 5 VRC High School Championship | R16/#37 | 2W-6L-0T | 5 | 24 | 1 | — | |
| 02/10/24 Other | Rumble in the Falls [Blended] | R16/#14 | 4W-2L-0T | 9 | 16 | 1 | — | |
| 02/05/24 State | RECF - VEX UIL Texas State Championship 1A-3A: HS VRC Only | R16/#10 | 4W-3L-0T | 8 | 32 | 0 | — | |
| 02/03/24 Other | Battle in the Big Country - VRC HS/MS Over Under Tournament | R16/#11 | 4W-2L-0T | 9 | 20 | 1 | Create Award | |
| 11/11/23 Other | Battle in the Big Country - VRC HS/MS Over Under Tournament | QF/#18 | 2W-4L-0T | 4 | 40 | 0 | — |
No scrimmage teams match these filters. Try a wider distance or a different level.