Team 650C (Captains) from NORTHERN MIDDLE SCHOOL, Somerset, Kentucky competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 21–42–2 (win rate 32%), a skills score of 166 ranked #903 worldwide, and a RoboWorld TrueSkill rating of 12.5 (ranked #626 of 904).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/28/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition Middle School Event | —/#58 | 4W-6L-0T | 10 | 24 | 2 | — | |
| 03/02/24 Regional | VRC MS- Kentucky State Competition | QF/#9 | 5W-2L-1T | 11 | 20 | 0 | — | |
| 02/17/24 Other | Collins Challenge (MS/HS) | QF/#36 | 2W-4L-0T | 4 | 12 | 0 | — | |
| 02/10/24 Other | 2023-24 'Pirates Pursuit' (MS/HS): Northern Middle School VRC (MS/HS) Tournament | R16/#25 | 3W-3L-0T | 7 | 16 | 1 | — | |
| 01/27/24 Other | Global Business Solutions - CovCath Colonel Classic (9th Annual) - MS/HS | QF/#52 | 1W-4L-1T | 3 | 8 | 0 | — | |
| 12/09/23 Other | Jingle Bot Rock VRC VEX Robotics Challenge (MS/HS) | —/#25 | 1W-6L-0T | 2 | 32 | 0 | Create Award | |
| 11/18/23 Other | Great Compromiser Challenge (MS/HS): Henry Clay High School | R16/#35 | 1W-5L-0T | 2 | 12 | 0 | — | |
| 11/04/23 Other | Ohio County High School Over Under (MS/HS) | QF/#26 | 1W-6L-0T | 2 | 20 | 0 | Judges Award |
No scrimmage teams match these filters. Try a wider distance or a different level.