Team 85711A (VEX Ex Machina) from UNIVERSITY HIGH SCHOOL, Tucson, Arizona competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 29–18–0 (win rate 62%), a skills score of 312 ranked #487 worldwide, and a RoboWorld TrueSkill rating of 23.1 (ranked #731 of 1577).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/25/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition High School Event | —/#61 | 3W-7L-0T | 10 | 56 | 4 | — | |
| 03/08/24 Regional | 2024 Arizona VRC High School State Championship | QF/#16 | 8W-2L-0T | 17 | 40 | 1 | Think Award | |
| 02/17/24 Other | 2023 Sonoran Last Chance VRC Qualifier: VRC, HS Only, In-Person Judging | F/#6 | 5W-1L-0T | 10 | 36 | 0 | — | |
| 01/27/24 Other | Duel in the Desert VRC Qualifier: VRC, Blended HS/MS, All In Person Judging | QF/#7 | 4W-2L-0T | 9 | 32 | 1 | — | |
| 12/09/23 Other | 2023 Sahuaro VRC Qualifier: VRC, Blended HS/MS, All In Person Judging | QF/#14 | 3W-3L-0T | 6 | 28 | 0 | — |
No scrimmage teams match these filters. Try a wider distance or a different level.