Team 6844B (Vexinators) from MITCHELL HIGH SCHOOL - 01, Mitchell, South Dakota competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 59–32–8 (win rate 60%), a skills score of 216 ranked #1698 worldwide, and a RoboWorld TrueSkill rating of 24.6 (ranked #634 of 1577).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/25/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition High School Event | —/#54 | 4W-6L-0T | 12 | 40 | 4 | — | |
| 03/14/24 National | 2024 CREATE U.S. Open Robotics Tournament- VRC High School: VRC HIGH SCHOOL | R16/#7 | 6W-6L-0T | 20 | 52 | 8 | — | |
| 02/24/24 Regional | South Dakota VRC State Championship: Blended MS/HS VRC | F/#1 | 6W-2L-0T | 16 | 40 | 4 | Excellence Award - High SchoolTournament Finalists | |
| 02/10/24 Other | 2024 SD Mines Robot Rumble: Blended VRC MS/HS | #1/#1 | 7W-0L-0T | 16 | 32 | 2 | Excellence AwardTournament Champions | |
| 01/20/24 Other | 2024 Western Iowa VEX PWNAMENT: Blended VRC MS/HS | #1/#6 | 5W-2L-1T | 13 | 48 | 2 | Tournament ChampionsDesign Award | |
| 01/13/24 Other | (CANCELED) - The Antler-Wolf-Storm Classic - A VRC Tournament: VRC High School Only | —/#14 | 0W-0L-0T | 0 | 0 | 0 | — | |
| 01/06/24 Other | GT Robotics January VRC Tournament: Blended VRC MS/HS | SF/#13 | 3W-3L-0T | 6 | 8 | 0 | Design Award | |
| 11/18/23 Other | Harrisburg Qualifier: Blended MS/HS VRC | F/#4 | 5W-1L-0T | 10 | 0 | 0 | Tournament FinalistsDesign Award | |
| 11/04/23 Other | Palace City Robot Rumble: Blended VRC Middle School/High School | SF/#6 | 5W-1L-0T | 10 | 28 | 0 | Excellence Award | |
| 10/21/23 Other | DOUGLAS PATRIOTS VEX Over Under: Blended MS/HS VRC | SF/#11 | 4W-3L-0T | 8 | 20 | 0 | Design Award |
No scrimmage teams match these filters. Try a wider distance or a different level.