Team 42368B (Loose Screws) from BURKBURNETT HIGH SCHOOL, Burkburnett, Texas competes in VEX V5RC. In the 23–24 Over Under season they have a W–L–T record of 59–36–5 (win rate 59%), a skills score of 293 ranked #653 worldwide, and a RoboWorld TrueSkill rating of 25.2 (ranked #592 of 1577).
| Date | Event | Rank (F/Q) | Record | WP | AP | AWP | Awards | |
|---|---|---|---|---|---|---|---|---|
| 04/25/24 World | 2024 VEX Robotics World Championship - VEX Robotics Competition High School Event | —/#56 | 4W-6L-0T | 12 | 32 | 4 | — | |
| 02/24/24 Regional | Texas Region 5 VRC High School Championship | R16/#33 | 2W-6L-0T | 7 | 24 | 3 | — | |
| 02/12/24 Other | Iowa Park Invitational: [VRC Blended] | QF/#13 | 3W-5L-0T | 6 | 40 | 0 | Robot Skills Champion | |
| 02/10/24 Other | Rumble in the Falls [Blended] | SF/#3 | 6W-0L-0T | 14 | 40 | 2 | Design Award | |
| 02/05/24 State | RECF - VEX UIL Texas State Championship 4A: HS VRC Only | SF/#1 | 6W-2L-0T | 18 | 52 | 6 | Tournament Semifinalists | |
| 01/12/24 Other | Robot Showdown Invitational: [Blended VRC] | #1/#4 | 6W-2L-0T | 13 | 56 | 1 | Tournament Champions | |
| 12/16/23 Other | Wichita County - 2023-2024 VRC Over Under HS & MS [Blended] | SF/#6 | 4W-2L-0T | 10 | 32 | 2 | — | |
| 12/02/23 Other | HSI FT Worth Blended VRC Tournament | SF/#5 | 5W-1L-0T | 10 | 40 | 0 | — | |
| 11/11/23 Other | Battle in the Big Country - VRC HS/MS Over Under Tournament | F/#4 | 5W-1L-0T | 10 | 32 | 0 | Tournament Finalists | |
| 10/28/23 Other | Robot Showdown: [Blended VRC] | SF/#5 | 4W-2L-0T | 10 | 36 | 2 | — |
No scrimmage teams match these filters. Try a wider distance or a different level.