2026 VEX Robotics World Championship: VEX V5 Robotics Competition Middle School Event World Championship: VEX V5 Middle School Event |
| 9:44 AM | 79338B Convader Bots Chesterton, Indiana | 40 18 | 41120D ZMS Robotics Zanesville, Ohio 1089F Forge Foxes Chesterbrook, Pennsylvania |
| 8:20 AM | 457A Larger Than Average Seals Jenison, Michigan 44585C HSI Chorus El Paso, Texas | 44 45 | 41120D ZMS Robotics Zanesville, Ohio 74074B Brainstorm Stillwater, Oklahoma |
| 5:21 PM | 41120D ZMS Robotics Zanesville, Ohio 673B Silver Chariots Nampa, Idaho | 60 8 | 79163P Alliance Partner Tionesta, Pennsylvania 8860C Uber Eats Hudsonville, Michigan |
| 4:41 PM | 64410D STEM Squad Robotics (D) Miami, Florida 41120D ZMS Robotics Zanesville, Ohio | 3 81 | 62024N Panda Robotics Ho Chi Minh City 89089Y Muffin Zhubei City, Hsinchu County |
| 2:46 PM | 41120D ZMS Robotics Zanesville, Ohio 4613R Barker Redbacks Sydney, New South Wales | 73 17 | 69414X All 'N' Jonesboro, Arkansas 30372B Absolute Shenanigans Scottsdale, Arizona |
| 1:45 PM | 41120D ZMS Robotics Zanesville, Ohio 35075X [BHr] Latin Long Block Belmont, Massachusetts | 77 21 | 26003R Rubber Duckies Wheeling, West Virginia 31319Z Mechanicz Wichita, Kansas |
| 11:37 AM | 65892D Monklings Glenwood, Iowa | 58 37 | 41120D ZMS Robotics Zanesville, Ohio 67411T Tactical Error Cumming, Georgia |
| 10:23 AM | 2982B Bagarre Bears Wellesley Hills, Massachusetts 7225G Southland Gearbots Adams, Minnesota | 32 51 | 39792K KILO Aviators Miami Springs, Florida 41120D ZMS Robotics Zanesville, Ohio |
| 9:08 AM | 41120D ZMS Robotics Zanesville, Ohio 51566A Rabid Raging Robots Allen, Texas | 31 3 | 2566C STEMSTAR-Big Shaq Shanghai, Shanghai |
| 4:36 PM | 15486E Vexalicious Ivins, Utah 6293D CROCS - Team D Miami, Florida | 21 45 | 41120D ZMS Robotics Zanesville, Ohio |
| 3:29 PM | 17814C vexCaliper Weston, Connecticut 41120D ZMS Robotics Zanesville, Ohio | 3 113 | 1940B Axis Wahroonga, New South Wales 47258A All Geared Up! Greenville, South Carolina |
| Show all matches (8 more) |