2026 VEX Robotics World Championship: VEX V5 Robotics Competition Middle School Event World Championship: VEX V5 Middle School Event |
| 10:26 AM | 51566A Rabid Raging Robots Allen, Texas | 28 44 | 12520C Curiosity Richmond Hill, Ontario 3504A AIKING-1 Xian, Shaanxi |
| 9:18 AM | 91233A IRVINE RUIGUAN Irvine, California 10001C Rubber Ducky Warriors Mankato, Minnesota | 22 66 | 13465Z IRA - Crescendo Saratoga, California |
| 5:14 PM | 65892D Monklings Glenwood, Iowa | 36 22 | 79338B Convader Bots Chesterton, Indiana 10066A Harvest University Park, Texas |
| 4:37 PM | 76412H Robo-Jackets Denison, Texas 51174C The Autobots: Code Blue Collierville, Tennessee | 41 13 | 23438C marshmallows Lawrenceville, Georgia |
| 3:25 PM | 4951B FireCracker Edmond, Oklahoma 74947Y Fenix -Yeti Cowansville, Quebec | 32 39 | 99656A Barnetuckee Barnesville, Ohio |
| 1:16 PM | 2731M Celestial Dragons Hangzhou, Zhejiang | 104 9 | 38678A Artificially Intelligent Edgewood, Kentucky |
| 11:26 AM | 3333D Los Pollos Hermanos Pontiac, Michigan 35075X [BHr] Latin Long Block Belmont, Massachusetts | 35 28 | 64410D STEM Squad Robotics (D) Miami, Florida |
| 9:39 AM | 30372B Absolute Shenanigans Scottsdale, Arizona | 13 91 | 16689R Dracobots/V=(RC)² Portland, Oregon 61B Beijing No.19 High School Beijing, Beijing |
| 5:47 PM | 9089B Infinite Gear Ratio Wilmington, Delaware | 27 52 | 47258A All Geared Up! Greenville, South Carolina 2055X Red Pandas Oakville, Ontario |
| 4:36 PM | 15486E Vexalicious Ivins, Utah 6293D CROCS - Team D Miami, Florida | 21 45 | 41120D ZMS Robotics Zanesville, Ohio |
| 3:41 PM | 56333Z Fuzhou Team Fuzhou, Fujian | 25 42 | 74074B Brainstorm Stillwater, Oklahoma |
| Show all matches (8 more) |