2026 VEX Robotics World Championship: VEX V5 Robotics Competition High School Event World Championship: VEX V5 High School Event |
| 9:29 AM | 15520X Mech_It_Happen Rolle, Waadt 1233A 1233A Crown Point, Indiana | 19 64 | 3283A TIEYI ICC Xian, Shaanxi 85202R ꒰ঌ( •ө• )໒꒱ Shiba Inu Is My Idol Kowloon |
| 4:21 PM | 1233A 1233A Crown Point, Indiana 24611B GearsnBots246 Bridgetown | 68 30 | 82777A Koi Fish San Jose, California 1902G CHS Panther Robotics: Screwing it Up Chico, California |
| 3:24 PM | 6219Z SUB-ZER0 Neenah, Wisconsin 1233A 1233A Crown Point, Indiana | 3 83 | 333Y FourDollar SeventyFive Cent SpicyChicken Sandwich Skokie, Illinois 8682A Apollo Covington, Georgia |
| 1:00 PM | 64846B Wrath Albuquerque, New Mexico 210K Kawaii Kittens Calgary, Alberta | 3 63 | 10C Ex Machina: Rush, Jame, S, P, S2, NoLegDay, Vivian Bellevue, Washington 1233A 1233A Crown Point, Indiana |
| 10:47 AM | 5813R The Allen Keys Council Bluffs, Iowa 9922Z MonkeBots Henderson, Nevada | 35 26 | 21408E Trojan Chargers Chesterton, Indiana 1233A 1233A Crown Point, Indiana |
| 10:04 AM | 8995H Habanero Aurora, Illinois 49637C McFarland Team Chronos Mcfarland, California | 23 50 | 1233A 1233A Crown Point, Indiana 20541B Cu?iosity? Tahlequah, Oklahoma |
| 3:33 PM | 38535A TitanTron Glenview, Illinois 1233A 1233A Crown Point, Indiana | 35 46 | 79163D Low IQ Tionesta, Pennsylvania 2627E Demotorized Scottsdale, Arizona |
| 2:32 PM | 16620B Bluey Getting There Ottawa, Ontario 1233A 1233A Crown Point, Indiana | 69 43 | 40684D Griffilicious Napoleon, Michigan 62880C C2C - C’Mon Man! Bayside, New York |
| 1:08 PM | 1233A 1233A Crown Point, Indiana 98508A GIGANTES Juárez, Chihuahua | 48 43 | 13205B Infrared Chattanooga, Tennessee 6741R [redacted] Pickerington, Ohio |
| 11:01 AM | 2208D Colegio San Jose San Juan 7405M Millburn Mayhem Millburn, New Jersey | 25 69 | 2135A Iron Core Omaha, Nebraska 1233A 1233A Crown Point, Indiana |
| 9:41 AM | 6121A The Pioneers Berwyn, Pennsylvania 74762B Unlucky Ducky :( El Paso, Texas | 19 37 | 1233A 1233A Crown Point, Indiana 34857B WOLVES CECYTECH 11 CD. DEL CONOCIMIENTO Ciudad Juárez, Chihuahua |
| 4:49 PM | 45434H Aftershock Beavercreek, Ohio 1233A 1233A Crown Point, Indiana | 16 63 | 7983P Centennial CyberHawks P Bakersfield, California 39Z Bobby Wasabi Bloomfield Hills, Michigan |
| 3:48 PM | 82777A Koi Fish San Jose, California 1233A 1233A Crown Point, Indiana | 44 38 | 2627E Demotorized Scottsdale, Arizona 7983P Centennial CyberHawks P Bakersfield, California |
| Show all matches (10 more) |