2026 VEX Robotics World Championship: VEX V5 Robotics Competition Middle School Event World Championship: VEX V5 Middle School Event |
| 1:03 PM | 9568Z Ctrl Z Richmond, British Columbia 91233X Irvine Ruiguan Irvine, California | 88 9 | 3723D Aces United Seoul 47510A MangoBot Chandler, Arizona |
| 10:27 AM | 99766B The Aliens Kirkwood, Missouri 21434A Legacy Apex Orlando, Florida | 47 47 | 47510A MangoBot Chandler, Arizona 79419N Golden Turtles Perth, Western Australia |
| 9:39 AM | 47510A MangoBot Chandler, Arizona 38678B Battle Bots Edgewood, Kentucky | 58 9 | 67543H The Toe Stubbers Oil City, Pennsylvania 4400X RoboVoyagers Honolulu, Hawaii |
| 5:54 PM | 9258X UK Ruiguan X Malvern 47510A MangoBot Chandler, Arizona | 49 28 | 1028Y The Botfather Omaha, Nebraska |
| 4:55 PM | 45432R Aardvark Assassins Beavercreek, Ohio 2088H Boopleanoot Calgary, Alberta | 71 18 | 71458A Mustachios Austin, Texas 47510A MangoBot Chandler, Arizona |
| 3:18 PM | 47510A MangoBot Chandler, Arizona 12808Z 新疆生产建设兵团第二中学Z队 Xinjiang, Xinjiang | 6 55 | 24500D CCRMS Lions East Palo Alto, California |
| 2:08 PM | 37250C Doral Academy Reno, Nevada 10001M Ender Dragon Mankato, Minnesota | 9 67 | 47510A MangoBot Chandler, Arizona 65100F 65100F Sydney, New South Wales |
| 11:33 AM | 88613R 88613R Beijing, Beijing 1806V OLYMPUS Mountain View, California | 59 45 | 19085C BRMS: Tank Engines Villanova, Pennsylvania 47510A MangoBot Chandler, Arizona |
| 10:32 AM | 1089X lunar Forge Chesterbrook, Pennsylvania 47510A MangoBot Chandler, Arizona | 62 21 | 8871A High Velocity Las Vegas, Nevada 51191A Three Musketeers Lawrence, Kansas |
| 9:02 AM | 47510A MangoBot Chandler, Arizona 6356X Extropy Longmont, Colorado | 55 21 | 40436A Bot Builders 3.0 Little Rock, Arkansas 7368W CCHS Interstellar Indianapolis, Indiana |
| 4:23 PM | 81101E Vortex Mankato, Minnesota 1338X X HEAT Bryant, Arkansas | 27 59 | 3723D Aces United Seoul 47510A MangoBot Chandler, Arizona |
| 3:03 PM | 19085C BRMS: Tank Engines Villanova, Pennsylvania 51191A Three Musketeers Lawrence, Kansas | 44 43 | 47510A MangoBot Chandler, Arizona 1806V OLYMPUS Mountain View, California |
| Show all matches (9 more) |