2026 VEX Robotics World Championship: VEX V5 Robotics Competition High School Event World Championship: VEX V5 High School Event |
| 1:13 PM | 6978R Roger67 Marengo, Ohio 9039J Jinx Wilmington, Delaware | 42 34 | 31218W The Moderately Sized Wave Attalla, Alabama 77787W Whiteout Dublin, California |
| 9:45 AM | 31218W The Moderately Sized Wave Attalla, Alabama 6121F The Pioneers Berwyn, Pennsylvania | 61 22 | 89199J Tech Titans Santa Cruz De La Sierra 18189A BIPH-A Huizhou, Guangdong |
| 3:29 PM | 31218W The Moderately Sized Wave Attalla, Alabama 1698V Power Beans San Jose, California | 83 3 | 97834X OIA - Singularity Owensboro, Kentucky 4118J JACKBOT Houston, Texas |
| 2:16 PM | 54500B Blount Team 2 Eight Mile, Alabama 8047F GSI Robotics Lagos De Moreno, Jalisco | 13 55 | 31218W The Moderately Sized Wave Attalla, Alabama 5509E VHS Excelsior! Appleton, Wisconsin |
| 11:38 AM | 31218W The Moderately Sized Wave Attalla, Alabama 7258A HSch Attached to BJUT-A Beijing, Beijing | 80 9 | 1961D SFHS Eaglebots D Cumming, Georgia 4405W How did we get here? Omaha, Nebraska |
| 10:11 AM | 10085A Kirby pelican Shanghai, Shanghai 9621V Void Las Vegas, Nevada | 83 20 | 31218W The Moderately Sized Wave Attalla, Alabama 5956W Bangarang Orlando, Florida |
| 8:40 AM | 1764V Voyager Yarmouth, Maine 52575C I can't pronounce that! Warren, Pennsylvania | 29 42 | 31218W The Moderately Sized Wave Attalla, Alabama 65554A Asterisk Louisville, Kentucky |
| 3:18 PM | 31218W The Moderately Sized Wave Attalla, Alabama 58676S Corsaires S Lévis, Quebec | 100 11 | 119P Polarity Uncasville, Connecticut 39541A Mecha Titans - Short Circuit Pharr, Texas |
| 1:54 PM | 31218W The Moderately Sized Wave Attalla, Alabama 285C DiscoBots Chaos Houston, Texas | 94 49 | 96504E Tech-N0-Logic Brentwood, Tennessee |
| 11:26 AM | 99319W Wildcard Princeton, Minnesota 41618H Hermes Cherry Hill, New Jersey | 73 20 | 75477M Frij Belair, South Australia 31218W The Moderately Sized Wave Attalla, Alabama |
| 9:52 AM | 16756A B.R.I.C.C.C. Winnsboro, Texas 20811W ZWIS Guangzhou, Guangdong | 30 35 | 8336B Jonesy Hialeah Gardens, Florida 31218W The Moderately Sized Wave Attalla, Alabama |
| 8:29 AM | 31218W The Moderately Sized Wave Attalla, Alabama 2570R Royal Flush San Ramon, California | 98 18 | 666S SRobotS Xi'an, Shaanxi |
| 4:35 PM | 3743C Intellectual Idiots Erie, Colorado 334W Supernova Double U North Hollywood, California | 12 75 | 5069Y Havoc Omaha, Nebraska 31218W The Moderately Sized Wave Attalla, Alabama |
| 4:03 PM | 8336B Jonesy Hialeah Gardens, Florida 5069Y Havoc Omaha, Nebraska | 24 41 | 31218W The Moderately Sized Wave Attalla, Alabama 86400V The Mavericks Greenville, South Carolina |
| Show all matches (11 more) |