2026 VEX Robotics World Championship: VEX V5 Robotics Competition High School Event World Championship: VEX V5 High School Event |
| 9:39 AM | 39R Serenity Bloomfield Hills, Michigan 21111B Toa Robotics 2.0 Pago Pago | 22 62 | 8110C Cipher Mankato, Minnesota |
| 8:47 AM | 6627A Knight Time Bots - Ace Santa Ana, California | 23 22 | 2941H Mecha squad Tauranga 1727X REX Timonium, Maryland |
| 2:44 PM | 2545A ByteForce Leander, Texas | 17 32 | 43146K Kraken Lake Charles, Louisiana |
| 1:52 PM | 74559D Daydream Celina, Texas 78857U Only U Dongguan, Guangdong | 33 34 | 40000A Apogee Brentwood, Tennessee |
| 10:11 AM | 82718D Dynamic Horizon Gillette, Wyoming | 11 60 | 3796K Roomba Greenville, South Carolina 8931R V-Bots Arsenic Lake Stevens, Washington |
| 8:52 AM | 38141D PiBotics Disconnect Erlanger, Kentucky | 6 71 | 51581E Syntax Error The Dalles, Oregon |
| 3:59 PM | 97140A Kennedy Gaels Somers, New York | 33 78 | 16610A Snacky Cakes Toronto, Ontario 2154A ad astra Union City, California |
| 2:34 PM | 2011J Jester Broadview Heights, Ohio 9909M Marco Middletown, Connecticut | 57 21 | 3674U UNITY Houston, Texas |
| 11:37 AM | 1810T Knock On Wood Windham, Maine | 6 37 | 57249A Raptor Robotics - Goose Brentwood, Tennessee 88022A The ARC-TECH BEARS Austin, Texas |
| 10:11 AM | 937X Aurora Chandler, Arizona 81208X LeRoi Xenon Markham, Ontario | 70 14 | 3249F Formula 5 Vancouver, Washington |
| 9:23 AM | 5249V Sparta Robotics Velocity Sparta, New Jersey 95111V Garage Productions Santa Clara, California | 46 43 | 32636A Triple A's + Amr Oxford, Mississippi |
| 5:31 PM | 9123C Shanghai RuiGuan Team 9123C Shanghai, Shanghai | 97 26 | 11777X Ro-Tater Nampa, Idaho 355P PowerHouse Batavia, Illinois |
| 4:02 PM | 81208X LeRoi Xenon Markham, Ontario 4898A Pioneer Flamingos Hardwick, Massachusetts | 37 50 | 38141D PiBotics Disconnect Erlanger, Kentucky |
| Show all matches (10 more) |