2026 VEX Robotics World Championship: VEX V5 Robotics Competition Middle School Event World Championship: VEX V5 Middle School Event |
| 2:04 PM | 6210H Halapeños Indianapolis, Indiana 2731K Dragoncore Hangzhou, Zhejiang | 79 0 | 7899G Rolling Robots - Raptors Irvine, California 2499V Vortex Irvine, California |
| 1:20 PM | 7899G Rolling Robots - Raptors Irvine, California 2499V Vortex Irvine, California | 83 33 | 39792F FOXTROT Aviators Miami Springs, Florida 73805G The Goofy Goobers Madison, Mississippi |
| 10:48 AM | 2499V Vortex Irvine, California 1920M Knuckleheads Wasco, California | 32 19 | 99008S E-Knights Austin, Texas 23438B Blame the Code Lawrenceville, Georgia |
| 9:34 AM | 3660X I mean, it works Mobile, Alabama 74801A No Limits Gainesville, Florida | 39 35 | 79298Z Impact Longmont, Colorado 2499V Vortex Irvine, California |
| 5:04 PM | 11559X The Hot Cheeto Crew Whiteriver, Arizona 886M Milk & Cookies | WPRA Richmond, British Columbia | 41 29 | 2499V Vortex Irvine, California 18716A Jersey Robotics Falfurrias, Texas |
| 3:45 PM | 2499V Vortex Irvine, California 8686R Reapers Greenville, South Carolina | 74 3 | 99331M Fowl Play Memphis, Tennessee 46J JMJ Manassas, Virginia |
| 2:35 PM | 2499V Vortex Irvine, California 2052C Transformers Suzhou, Jiangsu | 41 42 | 4911E Ting Tang Walla Walla Bing Bang Dowagiac, Michigan 90696C Rice Brothers Fremont, California |
| 1:33 PM | 2499V Vortex Irvine, California 68699A Driving Nuggets San Jose, California | 21 64 | 1468A _Underscore Fremont, California 71030X PNP-X Guangzhou, Guangdong |
| 11:51 AM | 1281B To Be Determined(TBD) - Radiant Arcadia, California 938R Blaze Reapers Bellevue, Washington | 69 14 | 3477B The Tax Evaders Wantirna South, Victoria 2499V Vortex Irvine, California |
| 10:30 AM | 2499V Vortex Irvine, California 3134W Robolabs Wise Dublin, California | 92 17 | 97435B Duck Duck Robot Vestavia Hills, Alabama 65892C Mecha Maniax Glenwood, Iowa |
| 8:37 AM | 57711A Aluminum White Pine, Tennessee 83686D Goon Squad Nampa, Idaho | 32 45 | 61542X Robo Dojo Franklin, Tennessee 2499V Vortex Irvine, California |
| 4:38 PM | 10385D Cycle-Breakers Mcallen, Texas 55555A HeFei USTC A Anhui, Anhui | 16 29 | 17760S Blueprints Washington, District of Columbia 2499V Vortex Irvine, California |
| 3:50 PM | 2499V Vortex Irvine, California 886M Milk & Cookies | WPRA Richmond, British Columbia | 112 10 | 1067C OPS- Negative IQ Omaha, Nebraska 90696C Rice Brothers Fremont, California |
| Show all matches (10 more) |