2026 VEX Robotics World Championship: VEX V5 Robotics Competition Middle School Event World Championship: VEX V5 Middle School Event |
| 1:47 PM | 13465Z IRA - Crescendo Saratoga, California 51566A Rabid Raging Robots Allen, Texas | 64 19 | 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania 89089Y Muffin Zhubei City, Hsinchu County |
| 10:48 AM | 23438C marshmallows Lawrenceville, Georgia 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania | 46 23 | 16689R Dracobots/V=(RC)² Portland, Oregon 89089Y Muffin Zhubei City, Hsinchu County |
| 9:29 AM | 30372B Absolute Shenanigans Scottsdale, Arizona 17814C vexCaliper Weston, Connecticut | 3 107 | 3504A AIKING-1 Xian, Shaanxi 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania |
| 4:52 PM | 4275C CMACCK_Robotic Nt 886R Richmond Learns to Drive | WPRA Richmond, British Columbia | 38 43 | 1028K Locked In Omaha, Nebraska 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania |
| 3:33 PM | 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania 31319Z Mechanicz Wichita, Kansas | 58 0 | 81101C Chaos Mankato, Minnesota 52800R Radioactive Robots Erie, Colorado |
| 2:50 PM | 8860C Uber Eats Hudsonville, Michigan 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania | 35 25 | 51566A Rabid Raging Robots Allen, Texas 3333D Los Pollos Hermanos Pontiac, Michigan |
| 1:03 PM | 44585C HSI Chorus El Paso, Texas 99009B The Big Blue Wildebeest Bryn Mawr, Pennsylvania | 6 76 | 39792K KILO Aviators Miami Springs, Florida 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania |
| 10:58 AM | 97777M Trust the Process Bro Sosúa 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania | 3 88 | 7977A CD No.7&CQ NanKai Liangjiang Secondary School Chengdu, Sichuan 74074B Brainstorm Stillwater, Oklahoma |
| 10:09 AM | 91233A IRVINE RUIGUAN Irvine, California 1089F Forge Foxes Chesterbrook, Pennsylvania | 33 22 | 2055X Red Pandas Oakville, Ontario 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania |
| 8:21 AM | 56333Z Fuzhou Team Fuzhou, Fujian 76412H Robo-Jackets Denison, Texas | 27 40 | 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania |
| 4:22 PM | 12520C Curiosity Richmond Hill, Ontario 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania | 34 33 | 3141R Random Bits Bellevue, Nebraska |
| 3:55 PM | 7517C GVMS Robotics 7517C - Chaotic Kitties Malvern, Pennsylvania 6293D CROCS - Team D Miami, Florida | 60 9 | 12520C Curiosity Richmond Hill, Ontario 10001C Rubber Ducky Warriors Mankato, Minnesota |
| Show all matches (9 more) |