Team 1955D (The Final Formers) from DEEP CREEK MIDDLE, Chesapeake, Virginia competes in VEX VIQRC. In the 23–24 Full Volume season they have a skills score of 141 ranked #464 worldwide.
| Date | Event | Qual Rank | High Scores | Awards | |
|---|---|---|---|---|---|
| 05/01/24 World | 2024 VEX Robotics World Championship - VEX IQ Competition Middle School Event | #43 | 138 / 123 / 109 | — | |
| 03/02/24 Regional | 2024 Virginia Middle School VIQRC State Championship | #6 | 104 / 89 / 88 | Teamwork 3rd Place AwardThink Award | |
| 02/03/24 Other | Deep Creek VIQRC Tournament (ES/MS) | #5 | 82 / 79 / 79 | Excellence Award | |
| 01/20/24 Other | MFR VIQRC January Full VolumeTournament at Huguenot High School (ES/MS) | #2 | 87 / 85 / 84 | — | |
| 12/08/23 Other | Deep Creek Chesapeake Public Schools VIQRC League (ES/MS) for CPS | #3 | 80 / 79 / 78 | Excellence AwardTeamwork Champion AwardRobot Skills Champion |
No scrimmage teams match these filters. Try a wider distance or a different level.