Team 1970A (Duct Tape and Socks) from robotics club, Alto, Michigan competes in VEX VIQRC. In the 23–24 Full Volume season they have a skills score of 174 ranked #110 worldwide.
| Date | Event | Qual Rank | High Scores | Awards | |
|---|---|---|---|---|---|
| 05/01/24 World | 2024 VEX Robotics World Championship - VEX IQ Competition Middle School Event | #21 | 156 / 142 / 115 | — | |
| 03/02/24 Regional | MCCC/Knabusch VIQRC Full Volume MS MI State Championship: VIQRC Middle School | #2 | 106 / 105 / 105 | Teamwork 2nd Place AwardDesign Award | |
| 01/20/24 Other | Manistee SaberBots VIQRC Full Volume Tournament: Blended VIQRC ES/MS Manistee Catholic Central Robotics Region 2 | #2 | 93 / 91 / 91 | — | |
| 01/18/24 Other | Grandville Zeta VIQRC League Blended Event: Blended VIQRC ES/MS League Region 4 | #1 | 96 / 96 / 95 | Excellence AwardTeamwork Champion AwardRobot Skills Champion | |
| 11/11/23 Other | MCCC/PDS ES/MS Full Volume Tournament: ES/MS Blended VIQRC Region 3 Monroe, MI | #1 | 94 / 93 / 92 | Excellence AwardTeamwork Champion AwardRobot Skills Champion | |
| 10/21/23 Other | Notre Dame Full Volume League: Blended VIQRC MS/ES Region 3 | #1 | 95 / 94 / 93 | Teamwork Champion AwardRobot Skills Champion |
No scrimmage teams match these filters. Try a wider distance or a different level.