Team 41466B (The Rockys 2) from IGS Rockenhausen, Rockenhausen, Rheinland-Pfalz competes in VEX VIQRC. In the 23–24 Full Volume season they have a skills score of 157 ranked #227 worldwide.
| Date | Event | Qual Rank | High Scores | Awards | |
|---|---|---|---|---|---|
| 05/01/24 World | 2024 VEX Robotics World Championship - VEX IQ Competition Middle School Event | #29 | 153 / 140 / 128 | — | |
| 03/08/24 Regional | German Masters VIQRC Hamburg | #1 | 96 / 91 / 90 | — | |
| 01/25/24 Other | Qualifikationsturnier Stuttgart VIQRC (EM/MS): Qualifikationsturnier für die German Masters | #1 | 85 / 84 / 83 | — | |
| 01/09/24 Other | Slovenian Open VEX IQ Competition 2023-2024 - Full Volume | #4 | 94 / 93 / 93 | Teamwork 3rd Place AwardJudges Award | |
| 12/13/23 Other | Qualifikationsturnier Rockenhausen VIQRC (EM/MS): Qualifikation für die German Masters | #1 | 78 / 75 / 75 | Robot Skills ChampionTeamwork Champion Award |
No scrimmage teams match these filters. Try a wider distance or a different level.