Team 18721B (Alpineers - Pioneer Robotics) from Stillwater Middle School, Stillwater, Oklahoma competes in VEX VIQRC. In the 23–24 Full Volume season they have a skills score of 116 ranked #941 worldwide.
| Date | Event | Qual Rank | High Scores | Awards | |
|---|---|---|---|---|---|
| 05/01/24 World | 2024 VEX Robotics World Championship - VEX IQ Competition Middle School Event | #54 | 126 / 120 / 96 | — | |
| 03/02/24 Regional | 2023-2024 Oklahoma State VEX IQ Middle School Robotics Championship | #3 | 98 / 96 / 94 | Teamwork Champion Award | |
| 02/10/24 Other | Pioneer Full Volume: VIQRC, MS Only, Remote Notebooks | #6 | 84 / 83 / 81 | Teamwork 2nd Place AwardRobot Skills 2nd Place | |
| 02/03/24 Other | Middle School VIQRC in Nowata Event "Full Volume": VIQRC,Blended, In-Person Judging | #9 | 82 / 78 / 72 | — | |
| 01/27/24 Other | Bixby Battle of the Bots MS - Full Volume VEX IQ Tournament: VIQRC, MS Only, All In-Person Judging | #7 | 84 / 83 / 82 | — | |
| 01/20/24 Other | TMS Presents: First Year Teams Invitational A tournament designed for 1st and 2nd Year Robotics teams: VIQRC, ES/MS Blended, All In-Person Judging | #19 | 52 / 45 / 44 | — | |
| 12/09/23 Other | VEX IQ Full Volume Tournament: VIQRC, ES/MS Blended, All In-Person Judging | #15 | 75 / 75 / 44 | — |
No scrimmage teams match these filters. Try a wider distance or a different level.