Team 63842B (3 Amigos) from Mescalero Apache School, Mescalero, New Mexico competes in VEX VIQRC. In the 23–24 Full Volume season they have a skills score of 21 ranked #5857 worldwide.
| Date | Event | Qual Rank | High Scores | Awards | |
|---|---|---|---|---|---|
| 05/01/24 World | 2024 VEX Robotics World Championship - VEX IQ Competition Elementary School Event | #78 | 144 / 88 / 86 | — | |
| 03/01/24 Regional | VIQRC, 2024 New Mexico VEX IQ State Championship: Blended ES & MS, In Person, with Remote Notebooks and In Person Interviews | #16 | 33 / 25 / 25 | Excellence Award - Elementary School | |
| 02/09/24 Other | VIQRC STEM Southwest Competition Event with Skills: VIQRC, Blended ES & MS, Live, Digital Notebook Submission | #4 | 49 / 38 / 37 | — | |
| 01/20/24 Other | SPAE VEX IQ Tournament: VIQRC, ES/MS Blended, Digital Notebooks | #23 | 71 / 67 / 47 | — | |
| 12/15/23 Other | VEX IQ STEM Southwest Competition Event with Skills: VIQRC, Blended ES/ MS, In Person Judging | #11 | 27 / 20 / 20 | — | |
| 11/16/23 National | White Mountain Apache Southwest Native American Showcase Event: VIQRC, ES/MS Blended, All In-Person Judging | #38 | 38 / 21 / 21 | — |
No scrimmage teams match these filters. Try a wider distance or a different level.