Loading match schedule...
Loading rankings...
Loading skills...
Tentative schedule from RECF FOUNDATION (pdf) (updated March 23, 2026).
Tuesday April 28
| Time | Event | Location |
|---|---|---|
| 7:45 AM | Venue Opens (VIQRC Only) | Halls 1-5 |
| 7:45 AM | Teams Set-Up Pit Area | Halls 1-5 |
| 8:00 AM – 11:00 AM | Inspection-In Divisions | Halls 1-5 |
| 8:00 AM – 12:00 PM | Skills Challenge | Rooms 100-106 |
| 11:00 AM | Inspection and Check In Deadline (by 11:00 AM CT) | Halls 1-5 |
| 8:00 AM – 12:30 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 12:00 PM – 1:00 PM | Lunch Break | All Locations |
| 1:00 PM – 2:00 PM | Opening Ceremonies (VIQRC) | Dome |
| 2:30 PM – 5:30 PM | Skills Challenge | Rooms 100-106 |
| 2:30 PM – 5:30 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 2:30 PM – 3:55 PM | Practice Matches | Halls 1-5 |
| 4:00 PM – 5:25 PM | Qualification Matches | Halls 1-5 |
| 5:30 PM | Venue Closes | All Locations |
Wednesday April 29
| Time | Event | Location |
|---|---|---|
| 7:45 AM | Venue Opens (VIQRC Only) | Halls 1-5 |
| 8:00 AM – 12:00 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 8:00 AM – 12:00 PM | Skills Challenge | Rooms 100-106 |
| 8:15 AM – 12:00 PM | Qualification Matches | Halls 1-5 |
| 12:00 PM – 1:00 PM | Lunch Break | All Locations |
| 1:00 PM – 5:15 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 1:00 PM – 5:15 PM | Skills Challenge | Rooms 100-106 |
| 1:00 PM – 5:20 PM | Qualification Matches | Halls 1-5 |
| 5:30 PM | Venue Closes | All Locations |
Thursday April 30
| Time | Event | Location |
|---|---|---|
| 7:45 AM | Venue Opens (VIQRC Only) | Halls 1-5 |
| 8:00 AM – 12:15 PM | Practice Fields Open | ES: Rooms 120-127, 130-132 · MS: Rooms 260-267, 274-276 |
| 8:00 AM – 10:15 AM | Skills Challenge | Rooms 100-106 |
| 8:15 AM – 11:45 AM | Qualification Matches | Halls 1-5 |
| 12:00 PM – 1:00 PM | Lunch Break | All Locations |
| 12:30 PM | Finals Teams Report to Divisions for Inspection | Halls 1-5 |
| 1:00 PM – 2:30 PM | Divisional Playoffs and Awards | Halls 1-5 |
| 3:00 PM – 5:00 PM | Finals, Closing Ceremonies, Game Unveil (VIQRC) | Dome |
| 5:00 PM | Venue Closes | All Locations |
Elementary School World Finals
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 413.0 | ||
| 2 | 392.0 | ||
| 3 | 359.0 | ||
| 4 | 304.0 | ||
| 5 | 303.0 |
Division Finals
Science
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 403.0 | ||
| 2 | 402.0 | ||
| 3 | 367.0 | 8672B Taipei | |
| 4 | 346.0 | ||
| 5 | 316.0 | ||
| 6 | 307.0 | ||
| 7 | 299.0 | ||
| 8 | 299.0 | ||
| 9 | 287.0 | ||
| 10 | 203.0 |
Technology
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 384.0 | ||
| 2 | 383.0 | ||
| 3 | 2373V Shanghai, Shanghai | 372.0 | |
| 4 | 352.0 | ||
| 5 | 322.0 | ||
| 6 | 313.0 | ||
| 7 | 271.0 | ||
| 8 | 254.0 | ||
| 9 | 253.0 | ||
| 10 | 21.0 |
Engineering
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 413.0 | ||
| 2 | 408.0 | ||
| 3 | 398.0 | ||
| 4 | 376.0 | ||
| 5 | 334.0 | ||
| 6 | 331.0 | ||
| 7 | 330.0 | ||
| 8 | 298.0 | 8866K Shanghai, Shanghai | |
| 9 | 275.0 | ||
| 10 | 269.0 |
Arts
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 417.0 | ||
| 2 | 411.0 | ||
| 3 | 400.0 | ||
| 4 | 387.0 | ||
| 5 | 386.0 | ||
| 6 | 355.0 | ||
| 7 | 342.0 | ||
| 8 | 303.0 | ||
| 9 | 298.0 | ||
| 10 | 289.0 |
Math
| # | Red Team | Score | Blue Team |
|---|---|---|---|
| 1 | 397.0 | ||
| 2 | 380.0 | ||
| 3 | 338.0 | ||
| 4 | 335.0 | ||
| 5 | 297.0 | ||
| 6 | 296.0 | ||
| 7 | 276.0 | ||
| 8 | 266.0 | ||
| 9 | 181.0 | ||
| 10 | 180.0 |
- Teamwork Challenge World Champions (WC)
- Teamwork Challenge World 2nd Place (WC)
- Teamwork Challenge World 3rd Place (WC)
- Teamwork Challenge Division Champions (WC)
- Teamwork Challenge Division 2nd Place (WC)
- Teamwork Challenge Division 3rd Place (WC)
- Excellence Award (WC)
- Robot Skills World Champions (WC)
- Robot Skills World 2nd Place (WC)
- Robot Skills World 3rd Place (WC)
- Amaze Award (WC)
- Build Award (WC)
- Create Award (WC)
- Design Award (WC)
- Energy Award (WC)
- Innovate Award (WC)
- Inspire Award (WC)
- Judges Award (WC)
- Sportsmanship Award (WC)
- Think Award (WC)