2026 VEX Robotics World Championship: VEX V5 Robotics Competition Middle School Event World Championship: VEX V5 Middle School Event |
| 3:21 PM | 4863A APEX Los Angeles, California 10012Y Ten Ton Robotics West Vancouver, British Columbia | 29 0 | 2577X Funky Monkeys Vestavia Hills, Alabama 8223B Beijing No.80 Middle School 8223B Beijing, Beijing |
| 2:58 PM | 4863A APEX Los Angeles, California 10012Y Ten Ton Robotics West Vancouver, British Columbia | 77 9 | 2577X Funky Monkeys Vestavia Hills, Alabama 8223B Beijing No.80 Middle School 8223B Beijing, Beijing |
| 2:38 PM | 4863A APEX Los Angeles, California 10012Y Ten Ton Robotics West Vancouver, British Columbia | 32 39 | 2577X Funky Monkeys Vestavia Hills, Alabama 8223B Beijing No.80 Middle School 8223B Beijing, Beijing |
| 2:13 PM | 2577X Funky Monkeys Vestavia Hills, Alabama 8223B Beijing No.80 Middle School 8223B Beijing, Beijing | 43 12 | 2137A Iron Paw Redwood City, California 46666A Solar Wings 北京市, Beijing |
| 1:52 PM | 2577X Funky Monkeys Vestavia Hills, Alabama 8223B Beijing No.80 Middle School 8223B Beijing, Beijing | 55 13 | 2827Y The Wind Naperville, Illinois 88825B Alt+F4 Shanghai, Shanghai |
| 1:16 PM | 2577X Funky Monkeys Vestavia Hills, Alabama 8223B Beijing No.80 Middle School 8223B Beijing, Beijing | 92 6 | 18891E G-4s East Hartland, Connecticut 90667A VEX Academy Tianjin Apex Team Tianjin, Tianjin |
| 9:53 AM | 2577X Funky Monkeys Vestavia Hills, Alabama 8686F Peculiar Frogs Greenville, South Carolina | 83 9 | 50316Z Zenith Baltimore, Maryland 40994D Fire Phoenix Greenville, South Carolina |
| 9:06 AM | 9537S Cyber Cowboys S Granite Bay, California 4073B VEX JETS Lancaster, California | 3 93 | 3036A Bad Robot Team 3036A Beij, Beijing 2577X Funky Monkeys Vestavia Hills, Alabama |
| 5:31 PM | 79014B N7 Team Uccle, Brussels 6062B Trigger Oologah, Oklahoma | 17 79 | 2577X Funky Monkeys Vestavia Hills, Alabama 18891E G-4s East Hartland, Connecticut |
| 4:26 PM | 46666A Solar Wings 北京市, Beijing 12350E Wired Woodbridge, Virginia | 48 38 | 39702D New Hope Robotics Columbus, Mississippi 2577X Funky Monkeys Vestavia Hills, Alabama |
| 3:34 PM | 2577X Funky Monkeys Vestavia Hills, Alabama 38247D Brainz 'N Boltz Chandler, Arizona | 71 6 | 2036F Robo-Jack Wichita, Kansas 29651A It’s A-Bot Time! Greer, South Carolina |
| 1:23 PM | 3407R Redemption Tustin, California 2577X Funky Monkeys Vestavia Hills, Alabama | 66 26 | 10319Z Pink Skink Kissimmee, Florida 61526K St. Therese Robotics Kansas City, Missouri |
| 11:11 AM | 739G Middle School Dum Dums Kimball, Minnesota | 21 100 | 2577X Funky Monkeys Vestavia Hills, Alabama 54010A Puck On Wheels Newtown Square, Pennsylvania |
| 10:10 AM | 88825B Alt+F4 Shanghai, Shanghai 1060Y OPS - RENOX Omaha, Nebraska | 0 85 | 2577X Funky Monkeys Vestavia Hills, Alabama 1840B Singularity Redmond, Washington |
| 9:00 AM | 2577X Funky Monkeys Vestavia Hills, Alabama 4863A APEX Los Angeles, California | 91 3 | 99905G NAT 20 RoboGryphs Collierville, Tennessee 16699Y Overclock MS Flushing, New York |
| 5:00 PM | 2577X Funky Monkeys Vestavia Hills, Alabama 90667A VEX Academy Tianjin Apex Team Tianjin, Tianjin | 9 62 | 8838C Robohawks - Celestial Irvine, California 8223B Beijing No.80 Middle School 8223B Beijing, Beijing |
| 3:23 PM | 2577X Funky Monkeys Vestavia Hills, Alabama 1060Y OPS - RENOX Omaha, Nebraska | 25 30 | 3036A Bad Robot Team 3036A Beij, Beijing 7830C ACP Noble Knights Chandler, Arizona |
| Show all matches (14 more) |